Molybdenum bar
release time: 2020-08-24Views:
The impurity content meets the GB/T 3462-2007 standard
| Grade | Mo-1 | Mo-4 | Grade | Mo-1 | Mo-4 | ||
Impurities are not much in% | Pb | 0.0001 | 0.0005 | Impurities are not much in% | Si | 0.0020 | 0.005 |
| Bi | 0.0001 | 0.0005 | Ca | 0.0020 | 0.004 | ||
| Sn | 0.0001 | 0.0005 | Mg | 0.0020 | 0.004 | ||
| Sb | 0.0005 | 0.0005 | P | 0.0010 | 0.005 | ||
| Cd | 0.0001 | 0.0005 | C | 0.010 | 0.050 | ||
| Fe | 0.005 | 0.050 | O | 0.0030 | 0.007 | ||
| Ni | 0.003 | 0.050 | N | 0.0030 | - | ||
| Al | 0.002 | 0.0050 | - | - | - | ||
Online booking
If you have any problems in using our products, or have any suggestions for us, please leave a message here. We will pay attention to your problems and contact you as soon as possible.