Molybdenum electrode plate
release time: 2020-08-24Views:
The impurity content meets the GB3462-82 standard
牌号 | Mo-1 | 牌号 | Mo-1 | ||
杂质含量不大于% | Pb | - | 杂质含量不大于% | Si | 0.003 |
Bi | - | Ca | 0.002 | ||
Sn | - | Mg | 0.002 | ||
Sb | - | P | 0.001 | ||
Cu | 0.001 | C | 0.02 | ||
Fe | 0.006 | O | 0.003 | ||
Ni | 0.001 | N | 0.003 |
Online booking
If you have any problems in using our products, or have any suggestions for us, please leave a message here. We will pay attention to your problems and contact you as soon as possible.