High purity molybdenum trioxide
release time: 2020-08-24Views:
The impurity content meets the YS/T 639-2007 standard
| Grade | MoO3-1 (MoO3≥99.95) | MoO3-2 (MoO3≥99.80) | |
| Impurity content is not more than% | Al | 0.0015 | 0.0050 |
| Ca | 0.0015 | 0.0050 | |
| Cu | 0.0015 | 0.0030 | |
| Fe | 0.0020 | 0.0050 | |
| Mg | 0.0010 | 0.0030 | |
| Ni | 0.0010 | 0.0020 | |
| K | 0.0080 | 0.0030 | |
| Si | 0.0020 | 0.0050 | |
| W | 0.0150 | 0.0030 | |
Online booking
If you have any problems in using our products, or have any suggestions for us, please leave a message here. We will pay attention to your problems and contact you as soon as possible.